

ZheJiang Jingrui Tooling Co,. LTD. is listed in the list of steel projects that Zhejiang Province intends to apply for national filing.
Zhejiang Province intends to apply for the list of national record steel projects
serial number | Enterprise project name |
1 | 600,000 tons ironmaking capacity project of Hangzhou Iron and Steel Group Corporation |
2 | Quzhou Yuanli Metal Products Co., Ltd. annual output of 5 million tons of steel project |
3 | Zhejiang Wantai Special Steel Co., Ltd. annual output of 1.2 million tons of ordinary carbon steel project |
4 | Lishui Huahong Steel Products Co., Ltd. annual output of 1.2 million tons of ordinary carbon steel project |
5 | Zhejiang Guanfu Industrial Co., Ltd. annual output of 1.1 million tons of ordinary carbon steel project |
6 | Zhejiang Taiyun New Material Co., Ltd. annual output of 300,000 tons of stainless steel project |
7 | Yongxing Special Stainless Steel Co., Ltd. annual output of 350,000 tons of stainless steel and nickel-based alloy project |
8 | Zhejiang Fugang Metal Products Co., Ltd. annual output of 250,000 tons of stainless steel project |
9 | Zhenshi Group Dongfang Special Steel Co., Ltd. annual output of 700,000 tons of stainless steel wide plate production line project |
10 | Jiangpu Stainless Steel Manufacturing Co., Ltd. annual output of 300,000 tons of stainless steel project |
11 | The stainless steel production project of Qichang Stainless Steel Co., Ltd. with an annual output of 400,000 tons |
12 | Taizhou Huadi Industrial Co., Ltd. annual output of 200,000 tons of stainless steel project |
13 | Zhejiang Qingshan Iron and Steel Co., Ltd. annual output of 350,000 tons of stainless steel project |
14 | Zhejiang Huaxinlong Special Steel Co., Ltd. annual output of 350,000 tons of stainless steel project |
15 | Jutai Holding Group Co., Ltd. annual output of 300,000 tons of stainless steel project |
16 | Zhejiang Zhengyuan Stainless Steel Pipe Industry Co., Ltd. annual output of 300,000 tons of stainless steel production line project |
17 | Zhejiang Dalong Alloy Steel Co., Ltd. annual output of 100,000 tons of alloy steel project |
18 | Zhejiang Yisheng Special Tool & Mould Co., Ltd. has an annual output of 80,000 tons of tool and mould material production line project |
19 | Zhejiang Zhengda Mould Co., Ltd. annual output of 40,000 tons of high-alloy (rare earth) tool and die steel project |
20 | ZheJiang Jingrui Tooling Co,. LTD. High-alloy tool and die steel project with an annual output of 30,000 tons |
21 | Zhejiang Gefeng Industry and Trade Co., Ltd. annual output of 30,000 tons of high-speed steel, tool steel production line project |
22 | Zhejiang Shanyan Metal Products Co., Ltd. annual output of 60,000 tons of alloy steel strip production line project |
products
——